Passa alle informazioni sul prodotto
2012-2019 BMW M5/M6/M6 Gran Coupe - Rear Two-Piece Floating Brake Rotors | Direct Fit
$530.00
Prezzo promozionale
$530.00
Prezzo di listino
🚚 Free Shipping Worldwide
🚚 Estimated Delivery Time
🇺🇸 United States Delivery Time:
3-5 business days
🌍 Rest of World:
7-10 business days
Product Specifications
| SKU | BM103R-FL-S-P |
| Brand | Kroser |
| Position | Rear |
| Two-Piece Disc Type | Floating Two-Piece Brake Disc |
| Rotor Diameter | 396 mm |
| Rotor Thickness | 24.0 mm |
| Minimum Thickness | 22.4 mm |
| Material | Aerospace Aluminum & G3000 Cast Iron |
| Vane Type | Directional vane |
| Surface Treatment | 8 Carved Slots & Dacromet |
| Our Weight | 9.9 kg |
| Hardware Grade | 12.9-Grade Alloy Steel (Floating Bobbins) |
| Certification | ECE R90 |
| Package Includes | 1 Pair (Left & Right) |
| Hardware Kit Includes | 12.9-Grade stainless steel bobbins, washers, anti-rattle clips, and spring clips for noise-free floating performance. |
| Compatible OEM Part Numbers | 34212284103,34212284104,BM103R |
2009-2016 BMW M5 / M6 – Front Two-Piece Floating Brake Rotors | Direct Fit
Upgrade your 2009-2016 BMW M5 or M6 with our front two-piece floating brake rotors. Compatible with all trims, including Base, Convertible, Coupe, and Gran Coupe. Direct OE fitment, no mods needed.
Key Features
- ✅ Two-Piece Floating Design – Reduces unsprung weight for sharper handling
- ✅ Direct OE Fitment – No modifications required, bolts directly to stock calipers
- ✅ High-Performance Material – Premium cast iron with superior heat dissipation
- ✅ Precision-Machined – Balanced and tested for consistent braking performance
Vehicle Fitment
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2019 | BMW | M6 Gran Coupe | Base Sedan 4-Door | 4.4L V8 Turbocharged |
| 2018 | BMW | M6 | Base Convertible 2-Door | 4.4L V8 Turbocharged |
| 2018 | BMW | M6 Gran Coupe | Base Sedan 4-Door | 4.4L V8 Turbocharged |
| 2017 | BMW | M6 | Base Convertible 2-Door | 4.4L V8 Turbocharged |
| 2017 | BMW | M6 | Base Coupe 2-Door | 4.4L V8 Turbocharged |
| 2017 | BMW | M6 Gran Coupe | Base Sedan 4-Door | 4.4L V8 Turbocharged |
| 2016 | BMW | M5 | Base Sedan 4-Door | 4.4L V8 Turbocharged |
| 2016 | BMW | M6 | Base Convertible 2-Door | 4.4L V8 Turbocharged |
| 2016 | BMW | M6 | Base Coupe 2-Door | 4.4L V8 Turbocharged |
| 2016 | BMW | M6 Gran Coupe | Base Sedan 4-Door | 4.4L V8 Turbocharged |
| 2015 | BMW | M5 | Base Sedan 4-Door | 4.4L V8 Turbocharged |
| 2015 | BMW | M6 | Base Convertible 2-Door | 4.4L V8 Turbocharged |
| 2015 | BMW | M6 | Base Coupe 2-Door | 4.4L V8 Turbocharged |
| 2015 | BMW | M6 Gran Coupe | Base Sedan 4-Door | 4.4L V8 Turbocharged |
| 2014 | BMW | M5 | Base Sedan 4-Door | 4.4L V8 Turbocharged |
| 2014 | BMW | M6 | Base Convertible 2-Door | 4.4L V8 Turbocharged |
| 2014 | BMW | M6 | Base Coupe 2-Door | 4.4L V8 Turbocharged |
| 2014 | BMW | M6 Gran Coupe | Base Sedan 4-Door | 4.4L V8 Turbocharged |
| 2013 | BMW | M5 | Base Sedan 4-Door | 4.4L V8 Turbocharged |
| 2013 | BMW | M6 | Base Convertible 2-Door | 4.4L V8 Turbocharged |
| 2013 | BMW | M6 | Base Coupe 2-Door | 4.4L V8 Turbocharged |
| 2012 | BMW | M6 | Base Convertible 2-Door | 4.4L V8 Turbocharged |
Note: Fits all trims including Base, Convertible, Coupe, and Gran Coupe. Direct OEM replacement, no modifications required. For specific fitment verification, please contact us.